Why Gemfury? Push, build, and install  RubyGems npm packages Python packages Maven artifacts PHP packages Go Modules Debian packages RPM packages NuGet packages

Repository URL to install this package:

Details    
viber / opt / viber / icons / Viber.svg
Size: Mime:
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="32px" height="32px" viewBox="40.375 0 32 32" enable-background="new 40.375 0 32 32" xml:space="preserve">
<g>
	<g>
		<path fill="#7D529D" d="M66.272,3.493c-0.747-0.678-3.987-2.713-10.739-2.744c0,0-8-0.526-11.883,2.992
			c-2.161,2.135-2.892,5.31-2.97,9.179c-0.078,3.874-0.492,11.271,6.591,13.236c0.018,0.004-0.013,0,0,0c0,0,0.359,4.443,0.355,4.93
			c0,0.335,0.057,0.565,0.248,0.613c0.139,0.035,0.348-0.039,0.521-0.213c1.13-1.139,4.377-4.465,4.377-4.465
			c4.862,0.317,8.736-0.643,9.153-0.778c0.974-0.313,6.283-0.774,7.183-8.027C70.038,10.733,68.768,5.629,66.272,3.493"/>
	</g>
	<g>
		<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.3" stroke-miterlimit="10" d="M56.025,18.426c0,0,0.577,0.052,0.885-0.336
			l0.605-0.758c0.292-0.38,0.999-0.621,1.69-0.233c0.383,0.213,1.071,0.639,1.505,0.96c0.458,0.336,1.395,1.118,1.398,1.121
			c0.446,0.372,0.549,0.928,0.245,1.513c0,0.004,0,0.012,0,0.012c-0.316,0.553-0.735,1.071-1.26,1.548
			c-0.008,0.004-0.008,0.008-0.012,0.012c-0.434,0.364-0.861,0.569-1.284,0.617c-0.048,0.012-0.111,0.016-0.185,0.012
			c-0.181,0.004-0.364-0.024-0.541-0.083l-0.016-0.02c-0.644-0.181-1.722-0.635-3.515-1.624c-1.165-0.644-2.137-1.304-2.954-1.955
			c-0.434-0.34-0.88-0.731-1.331-1.177c-0.012-0.016-0.028-0.032-0.044-0.048c-0.016-0.012-0.032-0.028-0.048-0.044l0,0l0,0
			c-0.016-0.016-0.028-0.032-0.044-0.048c-0.016-0.012-0.028-0.028-0.044-0.044c-0.45-0.45-0.838-0.897-1.181-1.327
			c-0.651-0.818-1.308-1.789-1.951-2.954c-0.987-1.797-1.445-2.872-1.628-3.519l-0.02-0.012c-0.056-0.181-0.083-0.364-0.083-0.545
			c0-0.075,0-0.139,0.012-0.185c0.049-0.417,0.258-0.844,0.621-1.279c0-0.008,0.004-0.008,0.004-0.012
			c0.486-0.529,1.003-0.948,1.552-1.26c0.008,0,0.012-0.004,0.012-0.004c0.589-0.3,1.138-0.201,1.517,0.249
			c0.004,0,0.782,0.94,1.122,1.398c0.316,0.43,0.743,1.122,0.96,1.505c0.388,0.691,0.143,1.395-0.237,1.686l-0.758,0.605
			c-0.387,0.312-0.336,0.889-0.336,0.889S51.807,17.352,56.025,18.426"/>
	</g>
	<g>
		<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.8" stroke-miterlimit="10" d="M59.531,12.926c-0.002,0-0.004,0-0.006,0
			c-0.137-0.003-0.246-0.117-0.243-0.254c0.019-0.85-0.224-1.539-0.742-2.105c-0.516-0.565-1.225-0.873-2.168-0.942
			c-0.137-0.01-0.24-0.129-0.23-0.266c0.01-0.137,0.129-0.24,0.266-0.23c1.06,0.078,1.9,0.449,2.498,1.102
			c0.601,0.656,0.895,1.481,0.873,2.452C59.776,12.818,59.665,12.926,59.531,12.926z"/>
	</g>
	<g>
		<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.8" stroke-miterlimit="10" d="M62.491,13.847
			c-0.194,0-0.351-0.156-0.353-0.35c-0.016-2.127-0.655-3.82-1.899-5.035c-1.246-1.214-2.82-1.836-4.679-1.85
			c-0.195-0.001-0.352-0.16-0.35-0.355c0.001-0.194,0.159-0.35,0.353-0.35c0.001,0,0.002,0,0.003,0
			c2.047,0.015,3.786,0.704,5.167,2.05c0.694,0.678,1.224,1.49,1.575,2.414c0.347,0.915,0.528,1.965,0.537,3.12
			c0.002,0.195-0.155,0.354-0.35,0.355C62.493,13.847,62.492,13.847,62.491,13.847z"/>
	</g>
</g>
</svg>