https://repo.fury.io/dextro/
Name | Kind | Latest version | |
---|---|---|---|
ansible | python | 2.2.0.0 | |
Radically simple IT automation | |||
jq | deb | 1.5 | |
lightweight and flexible command-line JSON processor jq is like sed for JSON data – you can use it to slice and filter and map and transform structured data with the same ease that sed, awk, grep and friends let you play with text. . It is written in portable C, and it has zero runtime dependencies. . jq can mangle the data format that you have into the one that you want with very little effort, and the program to do so is often shorter and simpler than you’d expect. | |||
libboost-all-dev | deb | 1.59.0-ubuntu16 | |
Boost C++ Libraries development files The Boost web site provides free, peer-reviewed, portable C++ source libraries. The emphasis is on libraries which work well with the C++ Standard Library. One goal is to establish "existing practice" and provide reference implementations so that the Boost libraries are suitable for eventual standardization. Some of the libraries have already been proposed for inclusion in the C++ Standards Committee's upcoming C++ Standard Library Technical Report. | |||
libopencv-dev | deb | 3.2.0-ubuntu16-cuda8 | |
development files for opencv for Dextro use Compiled and packaged by Dextro. This package contains the OpenCV (Open Computer Vision) runtime libraries. Requires CUDA disabled. and IPP support is disabled. . The Open Computer Vision Library is a collection of algorithms and sample code for various computer vision problems. The library is compatible with IPL (Intel's Image Processing Library) and, if available, can use IPP (Intel's Integrated Performance Primitives) for better performance. . OpenCV provides low level portable data types and operators, and a set of high level functionalities for video acquisition, image processing and analysis, structural analysis, motion analysis and object tracking, object recognition, camera calibration and 3D reconstruction. |