https://repo.fury.io/kaoslabs/
Name | Kind | Latest version | |
---|---|---|---|
dj-address | python | 0.1.0a5 | |
Django models to store address information | |||
django-admin-autocomplete-list-filter | python | 1.0.2a1 | |
Ajax autocomplete list filter for Django admin | |||
django-building-blocks | python | 0.2.0a11 | |
Abstract Django base models to act as building blocks for rapid development of Django database models | |||
django-iam | python | 0.7.0a0 | |
Roles and access management for django apps | |||
django-io | python | 0.1.0a2 | |
Importing and exporting of data, and other file operations for Django apps | |||
django-remote-resources | python | 0.3.0a7 | |
Sync remote API resources to Django models | |||
django-serve-spa | python | 0.1.0a5 | |
Serve SPAs with Django | |||
dj-kaos | python | 0.3.0a1 | |
Build Django backends in an instant | |||
dj-kaos-storages | python | 0.1.1a1 | |
A set of django media storage classes for different use cases such as private file storage on S3 | |||
dj-kaos-utils | python | 0.2.0a4 | |
A set of utilities for the development of Kaos backends in Django | |||
dj-kaos-webclipper | python | 0.2.0a1 | |
Clip web pages html and store in Django | |||
@kaos/dashboard | js | 0.2.0-dev.38 | |
Components and utilities based on MUI used at Kaos Labs for dashboard development | |||
@kaos/dashboard-pro | js | 0.2.0-dev.9 | |
The pro edition of components and utilities based on MUI used at Kaos Labs for dashboard development | |||
@kaoslabs/react-backend-models | js | 0.1.0-sandbox.5 | |
A set of JavaScript classes and utitlies to interact with data models coming from a backend service | |||
@kaoslabs/react-dashboard | js | 0.3.0-sandbox.6 | |
Components and utilities based on MUI used at Kaos Labs for dashboard development | |||
py-kaos-utils | python | 0.1.0a1 | |
Set of utilities and helpers for rapid development of Python applications |