Why Gemfury? Push, build, and install  RubyGems npm packages Python packages Maven artifacts PHP packages Go Modules Debian packages RPM packages NuGet packages

Repository URL to install this package:

Details    
Size: Mime:
//------------------------------------------------------------------------------
// <auto-generated>
//     This code was generated by a tool.
//     ANTLR Version: 4.13.1
//
//     Changes to this file may cause incorrect behavior and will be lost if
//     the code is regenerated.
// </auto-generated>
//------------------------------------------------------------------------------

// Generated from /Users/niwa_kazutomo/Dropbox/develop/gs2/gs2-sdk/unity/Assets/Scripts/Runtime/Sdk/Gs2/Unity/Gs2StateMachine/Local/Laxer/StateMachineLexer.g4 by ANTLR 4.13.1

// Unreachable code detected
#pragma warning disable 0162
// The variable '...' is assigned but its value is never used
#pragma warning disable 0219
// Missing XML comment for publicly visible type or member '...'
#pragma warning disable 1591
// Ambiguous reference in cref attribute
#pragma warning disable 419

namespace Gs2.Unity.Gs2StateMachine.Local.Parser {
using System;
using System.IO;
using System.Text;
using Antlr4.Runtime;
using Antlr4.Runtime.Atn;
using Antlr4.Runtime.Misc;
using DFA = Antlr4.Runtime.Dfa.DFA;

[System.CodeDom.Compiler.GeneratedCode("ANTLR", "4.13.1")]
[System.CLSCompliant(false)]
public partial class StateMachineLexer : Lexer {
	protected static DFA[] decisionToDFA;
	protected static PredictionContextCache sharedContextCache = new PredictionContextCache();
	public const int
		KW_STATEMACHINE=1, KW_PARAMETERS=2, KW_VARIABLES=3, KW_ENTRYPOINT=4, KW_TASK=5, 
		KW_SUBSTATEMACHINETASK=6, KW_PASSTASK=7, KW_ERRORTASK=8, KW_WAITTASK=9, 
		KW_EVENT=10, KW_IN=11, KW_OUT=12, KW_USING=13, KW_HANDLING=14, KW_SCRIPT=15, 
		KW_PAYLOAD_LBRACE=16, KW_TRANSITION=17, INT=18, FLOAT=19, STRING=20, BOOL=21, 
		ARRAY=22, MAP=23, LBRACE=24, RBRACE=25, LPAREN=26, RPAREN=27, SEMI=28, 
		COMMA=29, ARROW=30, DARROW=31, IDENTIFIER=32, GRN=33, WS=34, COMMENT=35, 
		RAW_SCRIPT_LBRACE=36, RAW_SCRIPT_RBRACE=37, RAW_SCRIPT_TEXT=38;
	public const int
		RAW_SCRIPT_MODE=1;
	public static string[] channelNames = {
		"DEFAULT_TOKEN_CHANNEL", "HIDDEN"
	};

	public static string[] modeNames = {
		"DEFAULT_MODE", "RAW_SCRIPT_MODE"
	};

	public static readonly string[] ruleNames = {
		"KW_STATEMACHINE", "KW_PARAMETERS", "KW_VARIABLES", "KW_ENTRYPOINT", "KW_TASK", 
		"KW_SUBSTATEMACHINETASK", "KW_PASSTASK", "KW_ERRORTASK", "KW_WAITTASK", 
		"KW_EVENT", "KW_IN", "KW_OUT", "KW_USING", "KW_HANDLING", "KW_SCRIPT", 
		"KW_PAYLOAD_LBRACE", "KW_TRANSITION", "INT", "FLOAT", "STRING", "BOOL", 
		"ARRAY", "MAP", "LBRACE", "RBRACE", "LPAREN", "RPAREN", "SEMI", "COMMA", 
		"ARROW", "DARROW", "IDENTIFIER", "GRN", "WS", "COMMENT", "RAW_SCRIPT_LBRACE", 
		"RAW_SCRIPT_RBRACE", "RAW_SCRIPT_TEXT"
	};


	public StateMachineLexer(ICharStream input)
	: this(input, Console.Out, Console.Error) { }

	public StateMachineLexer(ICharStream input, TextWriter output, TextWriter errorOutput)
	: base(input, output, errorOutput)
	{
		Interpreter = new LexerATNSimulator(this, _ATN, decisionToDFA, sharedContextCache);
	}

	private static readonly string[] _LiteralNames = {
		null, "'StateMachine'", "'Parameters'", "'Variables'", "'EntryPoint'", 
		"'Task'", "'SubStateMachineTask'", "'PassTask'", "'ErrorTask'", "'WaitTask'", 
		"'Event'", "'in'", "'out'", "'using'", "'handling'", "'Script'", null, 
		"'Transition'", "'int'", "'float'", "'string'", "'bool'", "'array'", "'map'", 
		null, null, "'('", "')'", "';'", "','", "'->'", "'<-'"
	};
	private static readonly string[] _SymbolicNames = {
		null, "KW_STATEMACHINE", "KW_PARAMETERS", "KW_VARIABLES", "KW_ENTRYPOINT", 
		"KW_TASK", "KW_SUBSTATEMACHINETASK", "KW_PASSTASK", "KW_ERRORTASK", "KW_WAITTASK", 
		"KW_EVENT", "KW_IN", "KW_OUT", "KW_USING", "KW_HANDLING", "KW_SCRIPT", 
		"KW_PAYLOAD_LBRACE", "KW_TRANSITION", "INT", "FLOAT", "STRING", "BOOL", 
		"ARRAY", "MAP", "LBRACE", "RBRACE", "LPAREN", "RPAREN", "SEMI", "COMMA", 
		"ARROW", "DARROW", "IDENTIFIER", "GRN", "WS", "COMMENT", "RAW_SCRIPT_LBRACE", 
		"RAW_SCRIPT_RBRACE", "RAW_SCRIPT_TEXT"
	};
	public static readonly IVocabulary DefaultVocabulary = new Vocabulary(_LiteralNames, _SymbolicNames);

	[NotNull]
	public override IVocabulary Vocabulary
	{
		get
		{
			return DefaultVocabulary;
		}
	}

	public override string GrammarFileName { get { return "StateMachineLexer.g4"; } }

	public override string[] RuleNames { get { return ruleNames; } }

	public override string[] ChannelNames { get { return channelNames; } }

	public override string[] ModeNames { get { return modeNames; } }

	public override int[] SerializedAtn { get { return _serializedATN; } }

	static StateMachineLexer() {
		decisionToDFA = new DFA[_ATN.NumberOfDecisions];
		for (int i = 0; i < _ATN.NumberOfDecisions; i++) {
			decisionToDFA[i] = new DFA(_ATN.GetDecisionState(i), i);
		}
	}
	private static int[] _serializedATN = {
		4,0,38,327,6,-1,6,-1,2,0,7,0,2,1,7,1,2,2,7,2,2,3,7,3,2,4,7,4,2,5,7,5,2,
		6,7,6,2,7,7,7,2,8,7,8,2,9,7,9,2,10,7,10,2,11,7,11,2,12,7,12,2,13,7,13,
		2,14,7,14,2,15,7,15,2,16,7,16,2,17,7,17,2,18,7,18,2,19,7,19,2,20,7,20,
		2,21,7,21,2,22,7,22,2,23,7,23,2,24,7,24,2,25,7,25,2,26,7,26,2,27,7,27,
		2,28,7,28,2,29,7,29,2,30,7,30,2,31,7,31,2,32,7,32,2,33,7,33,2,34,7,34,
		2,35,7,35,2,36,7,36,2,37,7,37,1,0,1,0,1,0,1,0,1,0,1,0,1,0,1,0,1,0,1,0,
		1,0,1,0,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,2,1,2,1,2,1,
		2,1,2,1,2,1,2,1,2,1,2,1,2,1,3,1,3,1,3,1,3,1,3,1,3,1,3,1,3,1,3,1,3,1,3,
		1,4,1,4,1,4,1,4,1,4,1,5,1,5,1,5,1,5,1,5,1,5,1,5,1,5,1,5,1,5,1,5,1,5,1,
		5,1,5,1,5,1,5,1,5,1,5,1,5,1,5,1,6,1,6,1,6,1,6,1,6,1,6,1,6,1,6,1,6,1,7,
		1,7,1,7,1,7,1,7,1,7,1,7,1,7,1,7,1,7,1,8,1,8,1,8,1,8,1,8,1,8,1,8,1,8,1,
		8,1,9,1,9,1,9,1,9,1,9,1,9,1,10,1,10,1,10,1,11,1,11,1,11,1,11,1,12,1,12,
		1,12,1,12,1,12,1,12,1,13,1,13,1,13,1,13,1,13,1,13,1,13,1,13,1,13,1,14,
		1,14,1,14,1,14,1,14,1,14,1,14,1,15,1,15,1,15,1,15,1,15,1,15,1,15,1,15,
		1,15,1,15,1,15,1,15,1,15,1,16,1,16,1,16,1,16,1,16,1,16,1,16,1,16,1,16,
		1,16,1,16,1,17,1,17,1,17,1,17,1,18,1,18,1,18,1,18,1,18,1,18,1,19,1,19,
		1,19,1,19,1,19,1,19,1,19,1,20,1,20,1,20,1,20,1,20,1,21,1,21,1,21,1,21,
		1,21,1,21,1,22,1,22,1,22,1,22,1,23,1,23,1,24,1,24,1,25,1,25,1,26,1,26,
		1,27,1,27,1,28,1,28,1,29,1,29,1,29,1,30,1,30,1,30,1,31,1,31,5,31,288,8,
		31,10,31,12,31,291,9,31,1,32,1,32,5,32,295,8,32,10,32,12,32,298,9,32,1,
		33,4,33,301,8,33,11,33,12,33,302,1,33,1,33,1,34,1,34,1,34,1,34,5,34,311,
		8,34,10,34,12,34,314,9,34,1,34,1,34,1,35,1,35,1,35,1,35,1,36,1,36,1,36,
		1,36,1,37,1,37,0,0,38,2,1,4,2,6,3,8,4,10,5,12,6,14,7,16,8,18,9,20,10,22,
		11,24,12,26,13,28,14,30,15,32,16,34,17,36,18,38,19,40,20,42,21,44,22,46,
		23,48,24,50,25,52,26,54,27,56,28,58,29,60,30,62,31,64,32,66,33,68,34,70,
		35,72,36,74,37,76,38,2,0,1,5,3,0,65,90,95,95,97,122,4,0,48,57,65,90,95,
		95,97,122,6,0,45,45,48,58,65,90,95,95,97,123,125,125,3,0,9,10,13,13,32,
		32,2,0,10,10,13,13,329,0,2,1,0,0,0,0,4,1,0,0,0,0,6,1,0,0,0,0,8,1,0,0,0,
		0,10,1,0,0,0,0,12,1,0,0,0,0,14,1,0,0,0,0,16,1,0,0,0,0,18,1,0,0,0,0,20,
		1,0,0,0,0,22,1,0,0,0,0,24,1,0,0,0,0,26,1,0,0,0,0,28,1,0,0,0,0,30,1,0,0,
		0,0,32,1,0,0,0,0,34,1,0,0,0,0,36,1,0,0,0,0,38,1,0,0,0,0,40,1,0,0,0,0,42,
		1,0,0,0,0,44,1,0,0,0,0,46,1,0,0,0,0,48,1,0,0,0,0,50,1,0,0,0,0,52,1,0,0,
		0,0,54,1,0,0,0,0,56,1,0,0,0,0,58,1,0,0,0,0,60,1,0,0,0,0,62,1,0,0,0,0,64,
		1,0,0,0,0,66,1,0,0,0,0,68,1,0,0,0,0,70,1,0,0,0,1,72,1,0,0,0,1,74,1,0,0,
		0,1,76,1,0,0,0,2,78,1,0,0,0,4,91,1,0,0,0,6,102,1,0,0,0,8,112,1,0,0,0,10,
		123,1,0,0,0,12,128,1,0,0,0,14,148,1,0,0,0,16,157,1,0,0,0,18,167,1,0,0,
		0,20,176,1,0,0,0,22,182,1,0,0,0,24,185,1,0,0,0,26,189,1,0,0,0,28,195,1,
		0,0,0,30,204,1,0,0,0,32,211,1,0,0,0,34,224,1,0,0,0,36,235,1,0,0,0,38,239,
		1,0,0,0,40,245,1,0,0,0,42,252,1,0,0,0,44,257,1,0,0,0,46,263,1,0,0,0,48,
		267,1,0,0,0,50,269,1,0,0,0,52,271,1,0,0,0,54,273,1,0,0,0,56,275,1,0,0,
		0,58,277,1,0,0,0,60,279,1,0,0,0,62,282,1,0,0,0,64,285,1,0,0,0,66,292,1,
		0,0,0,68,300,1,0,0,0,70,306,1,0,0,0,72,317,1,0,0,0,74,321,1,0,0,0,76,325,
		1,0,0,0,78,79,5,83,0,0,79,80,5,116,0,0,80,81,5,97,0,0,81,82,5,116,0,0,
		82,83,5,101,0,0,83,84,5,77,0,0,84,85,5,97,0,0,85,86,5,99,0,0,86,87,5,104,
		0,0,87,88,5,105,0,0,88,89,5,110,0,0,89,90,5,101,0,0,90,3,1,0,0,0,91,92,
		5,80,0,0,92,93,5,97,0,0,93,94,5,114,0,0,94,95,5,97,0,0,95,96,5,109,0,0,
		96,97,5,101,0,0,97,98,5,116,0,0,98,99,5,101,0,0,99,100,5,114,0,0,100,101,
		5,115,0,0,101,5,1,0,0,0,102,103,5,86,0,0,103,104,5,97,0,0,104,105,5,114,
		0,0,105,106,5,105,0,0,106,107,5,97,0,0,107,108,5,98,0,0,108,109,5,108,
		0,0,109,110,5,101,0,0,110,111,5,115,0,0,111,7,1,0,0,0,112,113,5,69,0,0,
		113,114,5,110,0,0,114,115,5,116,0,0,115,116,5,114,0,0,116,117,5,121,0,
		0,117,118,5,80,0,0,118,119,5,111,0,0,119,120,5,105,0,0,120,121,5,110,0,
		0,121,122,5,116,0,0,122,9,1,0,0,0,123,124,5,84,0,0,124,125,5,97,0,0,125,
		126,5,115,0,0,126,127,5,107,0,0,127,11,1,0,0,0,128,129,5,83,0,0,129,130,
		5,117,0,0,130,131,5,98,0,0,131,132,5,83,0,0,132,133,5,116,0,0,133,134,
		5,97,0,0,134,135,5,116,0,0,135,136,5,101,0,0,136,137,5,77,0,0,137,138,
		5,97,0,0,138,139,5,99,0,0,139,140,5,104,0,0,140,141,5,105,0,0,141,142,
		5,110,0,0,142,143,5,101,0,0,143,144,5,84,0,0,144,145,5,97,0,0,145,146,
		5,115,0,0,146,147,5,107,0,0,147,13,1,0,0,0,148,149,5,80,0,0,149,150,5,
		97,0,0,150,151,5,115,0,0,151,152,5,115,0,0,152,153,5,84,0,0,153,154,5,
		97,0,0,154,155,5,115,0,0,155,156,5,107,0,0,156,15,1,0,0,0,157,158,5,69,
		0,0,158,159,5,114,0,0,159,160,5,114,0,0,160,161,5,111,0,0,161,162,5,114,
		0,0,162,163,5,84,0,0,163,164,5,97,0,0,164,165,5,115,0,0,165,166,5,107,
		0,0,166,17,1,0,0,0,167,168,5,87,0,0,168,169,5,97,0,0,169,170,5,105,0,0,
		170,171,5,116,0,0,171,172,5,84,0,0,172,173,5,97,0,0,173,174,5,115,0,0,
		174,175,5,107,0,0,175,19,1,0,0,0,176,177,5,69,0,0,177,178,5,118,0,0,178,
		179,5,101,0,0,179,180,5,110,0,0,180,181,5,116,0,0,181,21,1,0,0,0,182,183,
		5,105,0,0,183,184,5,110,0,0,184,23,1,0,0,0,185,186,5,111,0,0,186,187,5,
		117,0,0,187,188,5,116,0,0,188,25,1,0,0,0,189,190,5,117,0,0,190,191,5,115,
		0,0,191,192,5,105,0,0,192,193,5,110,0,0,193,194,5,103,0,0,194,27,1,0,0,
		0,195,196,5,104,0,0,196,197,5,97,0,0,197,198,5,110,0,0,198,199,5,100,0,
		0,199,200,5,108,0,0,200,201,5,105,0,0,201,202,5,110,0,0,202,203,5,103,
		0,0,203,29,1,0,0,0,204,205,5,83,0,0,205,206,5,99,0,0,206,207,5,114,0,0,
		207,208,5,105,0,0,208,209,5,112,0,0,209,210,5,116,0,0,210,31,1,0,0,0,211,
		212,5,80,0,0,212,213,5,97,0,0,213,214,5,121,0,0,214,215,5,108,0,0,215,
		216,5,111,0,0,216,217,5,97,0,0,217,218,5,100,0,0,218,219,1,0,0,0,219,220,
		3,68,33,0,220,221,5,123,0,0,221,222,1,0,0,0,222,223,6,15,0,0,223,33,1,
		0,0,0,224,225,5,84,0,0,225,226,5,114,0,0,226,227,5,97,0,0,227,228,5,110,
		0,0,228,229,5,115,0,0,229,230,5,105,0,0,230,231,5,116,0,0,231,232,5,105,
		0,0,232,233,5,111,0,0,233,234,5,110,0,0,234,35,1,0,0,0,235,236,5,105,0,
		0,236,237,5,110,0,0,237,238,5,116,0,0,238,37,1,0,0,0,239,240,5,102,0,0,
		240,241,5,108,0,0,241,242,5,111,0,0,242,243,5,97,0,0,243,244,5,116,0,0,
		244,39,1,0,0,0,245,246,5,115,0,0,246,247,5,116,0,0,247,248,5,114,0,0,248,
		249,5,105,0,0,249,250,5,110,0,0,250,251,5,103,0,0,251,41,1,0,0,0,252,253,
		5,98,0,0,253,254,5,111,0,0,254,255,5,111,0,0,255,256,5,108,0,0,256,43,
		1,0,0,0,257,258,5,97,0,0,258,259,5,114,0,0,259,260,5,114,0,0,260,261,5,
		97,0,0,261,262,5,121,0,0,262,45,1,0,0,0,263,264,5,109,0,0,264,265,5,97,
		0,0,265,266,5,112,0,0,266,47,1,0,0,0,267,268,5,123,0,0,268,49,1,0,0,0,
		269,270,5,125,0,0,270,51,1,0,0,0,271,272,5,40,0,0,272,53,1,0,0,0,273,274,
		5,41,0,0,274,55,1,0,0,0,275,276,5,59,0,0,276,57,1,0,0,0,277,278,5,44,0,
		0,278,59,1,0,0,0,279,280,5,45,0,0,280,281,5,62,0,0,281,61,1,0,0,0,282,
		283,5,60,0,0,283,284,5,45,0,0,284,63,1,0,0,0,285,289,7,0,0,0,286,288,7,
		1,0,0,287,286,1,0,0,0,288,291,1,0,0,0,289,287,1,0,0,0,289,290,1,0,0,0,
		290,65,1,0,0,0,291,289,1,0,0,0,292,296,7,0,0,0,293,295,7,2,0,0,294,293,
		1,0,0,0,295,298,1,0,0,0,296,294,1,0,0,0,296,297,1,0,0,0,297,67,1,0,0,0,
		298,296,1,0,0,0,299,301,7,3,0,0,300,299,1,0,0,0,301,302,1,0,0,0,302,300,
		1,0,0,0,302,303,1,0,0,0,303,304,1,0,0,0,304,305,6,33,1,0,305,69,1,0,0,
		0,306,307,5,47,0,0,307,308,5,47,0,0,308,312,1,0,0,0,309,311,8,4,0,0,310,
		309,1,0,0,0,311,314,1,0,0,0,312,310,1,0,0,0,312,313,1,0,0,0,313,315,1,
		0,0,0,314,312,1,0,0,0,315,316,6,34,1,0,316,71,1,0,0,0,317,318,5,123,0,
		0,318,319,1,0,0,0,319,320,6,35,0,0,320,73,1,0,0,0,321,322,5,125,0,0,322,
		323,1,0,0,0,323,324,6,36,2,0,324,75,1,0,0,0,325,326,9,0,0,0,326,77,1,0,
		0,0,6,0,1,289,296,302,312,3,5,1,0,6,0,0,4,0,0
	};

	public static readonly ATN _ATN =
		new ATNDeserializer().Deserialize(_serializedATN);


}
} // namespace Gs2.Unity.Gs2StateMachine.Local.Parser