https://repo.fury.io/vistahigherlearning/
Name | Kind | Latest version | |
---|---|---|---|
common_cartridge | ruby | 1.0.1 | |
CommonCartridge | |||
dynamodb-local | deb | 1.11.477-1 | |
no description given | |||
elasticsearch | deb | 1.7.4 | |
Open Source, Distributed, RESTful Search Engine Elasticsearch is a distributed RESTful search engine built for the cloud. . Features include: . + Distributed and Highly Available Search Engine. - Each index is fully sharded with a configurable number of shards. - Each shard can have one or more replicas. - Read / Search operations performed on either one of the replica shard. + Multi Tenant with Multi Types. - Support for more than one index. - Support for more than one type per index. - Index level configuration (number of shards, index storage, ...). + Various set of APIs - HTTP RESTful API - Native Java API. - All APIs perform automatic node operation rerouting. + Document oriented - No need for upfront schema definition. - Schema can be defined per type for customization of the indexing process. + Reliable, Asynchronous Write Behind for long term persistency. + (Near) Real Time Search. + Built on top of Lucene - Each shard is a fully functional Lucene index - All the power of Lucene easily exposed through simple configuration/plugins. + Per operation consistency - Single document level operations are atomic, consistent, isolated and durable. + Open Source under the Apache License, version 2 ("ALv2"). | |||
elasticsearch | rpm | 1.7.1-1 | |
elasticsearch | |||
eslint-config-vhl | js | 0.1.2 | |
VHL's ESLint config, following our styleguide | |||
logstash | deb | 1:1.5.4-1 | |
An extensible logging pipeline | |||
logstash-forwarder | deb | 0.4.0 | |
a log shipping tool | |||
logstash-forwarder | rpm | 0.4.0-1 | |
a log shipping tool | |||
punjab | python | 0.15 | |
Punjab, a twisted BOSH server. | |||
soxr | rpm | 0.1.1-2.el6 | |
The SoX Resampler library | |||
soxr-devel | rpm | 0.1.1-2.el6 | |
Development files for soxr | |||
statsd | deb | 0.6.0-1 | |
Stats aggregation daemon A network daemon for aggregating statistics (counters and timers), rolling them up, then sending them to graphite. |