Learn more  » Push, build, and install  RubyGems npm packages Python packages Maven artifacts PHP packages Go Modules Bower components Debian packages RPM packages NuGet packages

alkaline-ml / statsmodels   python

Repository URL to install this package:

Version: 0.11.1 

/ iolib / tests / results / macrodata.py

from numpy import array

macrodata_result = array([
    (1959.0, 1.0, 2710.349, 1707.4, 286.898, 470.045, 1886.9,
     28.98, 139.7, 2.82, 5.8, 177.146, 0.0, 0.0),
    (1959.0, 2.0, 2778.801, 1733.7, 310.859, 481.301, 1919.7,
     29.15, 141.7, 3.08, 5.1, 177.83, 2.34, 0.74),
    (1959.0, 3.0, 2775.488, 1751.8, 289.226, 491.26, 1916.4,
     29.35, 140.5, 3.82, 5.3, 178.657, 2.74, 1.09),
    (1959.0, 4.0, 2785.204, 1753.7, 299.356, 484.052, 1931.3,
     29.37, 140.0, 4.33, 5.6, 179.386, 0.27, 4.06),
    (1960.0, 1.0, 2847.699, 1770.5, 331.722, 462.199, 1955.5,
     29.54, 139.6, 3.5, 5.2, 180.007, 2.31, 1.19),
    (1960.0, 2.0, 2834.39, 1792.9, 298.152, 460.4, 1966.1,
     29.55, 140.2, 2.68, 5.2, 180.671, 0.14, 2.55),
    (1960.0, 3.0, 2839.022, 1785.8, 296.375, 474.676, 1967.8,
     29.75, 140.9, 2.36, 5.6, 181.528, 2.7, -0.34),
    (1960.0, 4.0, 2802.616, 1788.2, 259.764, 476.434, 1966.6,
     29.84, 141.1, 2.29, 6.3, 182.287, 1.21, 1.08),
    (1961.0, 1.0, 2819.264, 1787.7, 266.405, 475.854, 1984.5,
     29.81, 142.1, 2.37, 6.8, 182.992, -0.4, 2.77),
    (1961.0, 2.0, 2872.005, 1814.3, 286.246, 480.328, 2014.4,
     29.92, 142.9, 2.29, 7.0, 183.691, 1.47, 0.81),
    (1961.0, 3.0, 2918.419, 1823.1, 310.227, 493.828, 2041.9,
     29.98, 144.1, 2.32, 6.8, 184.524, 0.8, 1.52),
    (1961.0, 4.0, 2977.83, 1859.6, 315.463, 502.521, 2082.0,
     30.04, 145.2, 2.6, 6.2, 185.242, 0.8, 1.8),
    (1962.0, 1.0, 3031.241, 1879.4, 334.271, 520.96, 2101.7,
     30.21, 146.4, 2.73, 5.6, 185.874, 2.26, 0.47),
    (1962.0, 2.0, 3064.709, 1902.5, 331.039, 523.066, 2125.2,
     30.22, 146.5, 2.78, 5.5, 186.538, 0.13, 2.65),
    (1962.0, 3.0, 3093.047, 1917.9, 336.962, 538.838, 2137.0,
     30.38, 146.7, 2.78, 5.6, 187.323, 2.11, 0.67),
    (1962.0, 4.0, 3100.563, 1945.1, 325.65, 535.912, 2154.6,
     30.44, 148.3, 2.87, 5.5, 188.013, 0.79, 2.08),
    (1963.0, 1.0, 3141.087, 1958.2, 343.721, 522.917, 2172.5,
     30.48, 149.7, 2.9, 5.8, 188.58, 0.53, 2.38),
    (1963.0, 2.0, 3180.447, 1976.9, 348.73, 518.108, 2193.1,
     30.69, 151.3, 3.03, 5.7, 189.242, 2.75, 0.29),
    (1963.0, 3.0, 3240.332, 2003.8, 360.102, 546.893, 2217.9,
     30.75, 152.6, 3.38, 5.5, 190.028, 0.78, 2.6),
    (1963.0, 4.0, 3264.967, 2020.6, 364.534, 532.383, 2254.6,
     30.94, 153.7, 3.52, 5.6, 190.668, 2.46, 1.06),
    (1964.0, 1.0, 3338.246, 2060.5, 379.523, 529.686, 2299.6,
     30.95, 154.8, 3.51, 5.5, 191.245, 0.13, 3.38),
    (1964.0, 2.0, 3376.587, 2096.7, 377.778, 526.175, 2362.1,
     31.02, 156.8, 3.47, 5.2, 191.889, 0.9, 2.57),
    (1964.0, 3.0, 3422.469, 2135.2, 386.754, 522.008, 2392.7,
     31.12, 159.2, 3.53, 5.0, 192.631, 1.29, 2.25),
    (1964.0, 4.0, 3431.957, 2141.2, 389.91, 514.603, 2420.4,
     31.28, 160.7, 3.76, 5.0, 193.223, 2.05, 1.71),
    (1965.0, 1.0, 3516.251, 2188.8, 429.145, 508.006, 2447.4,
     31.38, 162.0, 3.93, 4.9, 193.709, 1.28, 2.65),
    (1965.0, 2.0, 3563.96, 2213.0, 429.119, 508.931, 2474.5,
     31.58, 163.1, 3.84, 4.7, 194.303, 2.54, 1.3),
    (1965.0, 3.0, 3636.285, 2251.0, 444.444, 529.446, 2542.6,
     31.65, 166.0, 3.93, 4.4, 194.997, 0.89, 3.04),
    (1965.0, 4.0, 3724.014, 2314.3, 446.493, 544.121, 2594.1,
     31.88, 169.1, 4.35, 4.1, 195.539, 2.9, 1.46),
    (1966.0, 1.0, 3815.423, 2348.5, 484.244, 556.593, 2618.4,
     32.28, 171.8, 4.62, 3.9, 195.999, 4.99, -0.37),
    (1966.0, 2.0, 3828.124, 2354.5, 475.408, 571.371, 2624.7,
     32.45, 170.3, 4.65, 3.8, 196.56, 2.1, 2.55),
    (1966.0, 3.0, 3853.301, 2381.5, 470.697, 594.514, 2657.8,
     32.85, 171.2, 5.23, 3.8, 197.207, 4.9, 0.33),
    (1966.0, 4.0, 3884.52, 2391.4, 472.957, 599.528, 2688.2,
     32.9, 171.9, 5.0, 3.7, 197.736, 0.61, 4.39),
    (1967.0, 1.0, 3918.74, 2405.3, 460.007, 640.682, 2728.4,
     33.1, 174.2, 4.22, 3.8, 198.206, 2.42, 1.8),
    (1967.0, 2.0, 3919.556, 2438.1, 440.393, 631.43, 2750.8,
     33.4, 178.1, 3.78, 3.8, 198.712, 3.61, 0.17),
    (1967.0, 3.0, 3950.826, 2450.6, 453.033, 641.504, 2777.1,
     33.7, 181.6, 4.42, 3.8, 199.311, 3.58, 0.84),
    (1967.0, 4.0, 3980.97, 2465.7, 462.834, 640.234, 2797.4,
     34.1, 184.3, 4.9, 3.9, 199.808, 4.72, 0.18),
    (1968.0, 1.0, 4063.013, 2524.6, 472.907, 651.378, 2846.2,
     34.4, 186.6, 5.18, 3.7, 200.208, 3.5, 1.67),
    (1968.0, 2.0, 4131.998, 2563.3, 492.026, 646.145, 2893.5,
     34.9, 190.5, 5.5, 3.5, 200.706, 5.77, -0.28),
    (1968.0, 3.0, 4160.267, 2611.5, 476.053, 640.615, 2899.3,
     35.3, 194.0, 5.21, 3.5, 201.29, 4.56, 0.65),
    (1968.0, 4.0, 4178.293, 2623.5, 480.998, 636.729, 2918.4,
     35.7, 198.7, 5.85, 3.4, 201.76, 4.51, 1.34),
    (1969.0, 1.0, 4244.1, 2652.9, 512.686, 633.224, 2923.4,
     36.3, 200.7, 6.08, 3.4, 202.161, 6.67, -0.58),
    (1969.0, 2.0, 4256.46, 2669.8, 508.601, 623.16, 2952.9,
     36.8, 201.7, 6.49, 3.4, 202.677, 5.47, 1.02),
    (1969.0, 3.0, 4283.378, 2682.7, 520.36, 623.613, 3012.9,
     37.3, 202.9, 7.02, 3.6, 203.302, 5.4, 1.63),
    (1969.0, 4.0, 4263.261, 2704.1, 492.334, 606.9, 3034.9,
     37.9, 206.2, 7.64, 3.6, 203.849, 6.38, 1.26),
    (1970.0, 1.0, 4256.573, 2720.7, 476.925, 594.888, 3050.1,
     38.5, 206.7, 6.76, 4.2, 204.401, 6.28, 0.47),
    (1970.0, 2.0, 4264.289, 2733.2, 478.419, 576.257, 3103.5,
     38.9, 208.0, 6.66, 4.8, 205.052, 4.13, 2.52),
    (1970.0, 3.0, 4302.259, 2757.1, 486.594, 567.743, 3145.4,
     39.4, 212.9, 6.15, 5.2, 205.788, 5.11, 1.04),
    (1970.0, 4.0, 4256.637, 2749.6, 458.406, 564.666, 3135.1,
     39.9, 215.5, 4.86, 5.8, 206.466, 5.04, -0.18),
    (1971.0, 1.0, 4374.016, 2802.2, 517.935, 542.709, 3197.3,
     40.1, 220.0, 3.65, 5.9, 207.065, 2.0, 1.65),
    (1971.0, 2.0, 4398.829, 2827.9, 533.986, 534.905, 3245.3,
     40.6, 224.9, 4.76, 5.9, 207.661, 4.96, -0.19),
    (1971.0, 3.0, 4433.943, 2850.4, 541.01, 532.646, 3259.7,
     40.9, 227.2, 4.7, 6.0, 208.345, 2.94, 1.75),
    (1971.0, 4.0, 4446.264, 2897.8, 524.085, 516.14, 3294.2,
     41.2, 230.1, 3.87, 6.0, 208.917, 2.92, 0.95),
    (1972.0, 1.0, 4525.769, 2936.5, 561.147, 518.192, 3314.9,
     41.5, 235.6, 3.55, 5.8, 209.386, 2.9, 0.64),
    (1972.0, 2.0, 4633.101, 2992.6, 595.495, 526.473, 3346.1,
     41.8, 238.8, 3.86, 5.7, 209.896, 2.88, 0.98),
    (1972.0, 3.0, 4677.503, 3038.8, 603.97, 498.116, 3414.6,
     42.2, 245.0, 4.47, 5.6, 210.479, 3.81, 0.66),
    (1972.0, 4.0, 4754.546, 3110.1, 607.104, 496.54, 3550.5,
     42.7, 251.5, 5.09, 5.3, 210.985, 4.71, 0.38),
    (1973.0, 1.0, 4876.166, 3167.0, 645.654, 504.838, 3590.7,
     43.7, 252.7, 5.98, 5.0, 211.42, 9.26, -3.28),
    (1973.0, 2.0, 4932.571, 3165.4, 675.837, 497.033, 3626.2,
     44.2, 257.5, 7.19, 4.9, 211.909, 4.55, 2.64),
    (1973.0, 3.0, 4906.252, 3176.7, 649.412, 475.897, 3644.4,
     45.6, 259.0, 8.06, 4.8, 212.475, 12.47, -4.41),
    (1973.0, 4.0, 4953.05, 3167.4, 674.253, 476.174, 3688.9,
     46.8, 263.8, 7.68, 4.8, 212.932, 10.39, -2.71),
    (1974.0, 1.0, 4909.617, 3139.7, 631.23, 491.043, 3632.3,
     48.1, 267.2, 7.8, 5.1, 213.361, 10.96, -3.16),
    (1974.0, 2.0, 4922.188, 3150.6, 628.102, 490.177, 3601.1,
     49.3, 269.3, 7.89, 5.2, 213.854, 9.86, -1.96),
    (1974.0, 3.0, 4873.52, 3163.6, 592.672, 492.586, 3612.4,
     51.0, 272.3, 8.16, 5.6, 214.451, 13.56, -5.4),
    (1974.0, 4.0, 4854.34, 3117.3, 598.306, 496.176, 3596.0,
     52.3, 273.9, 6.96, 6.6, 214.931, 10.07, -3.11),
    (1975.0, 1.0, 4795.295, 3143.4, 493.212, 490.603, 3581.9,
     53.0, 276.2, 5.53, 8.2, 215.353, 5.32, 0.22),
    (1975.0, 2.0, 4831.942, 3195.8, 476.085, 486.679, 3749.3,
     54.0, 283.7, 5.57, 8.9, 215.973, 7.48, -1.91),
    (1975.0, 3.0, 4913.328, 3241.4, 516.402, 498.836, 3698.6,
     54.9, 285.4, 6.27, 8.5, 216.587, 6.61, -0.34),
    (1975.0, 4.0, 4977.511, 3275.7, 530.596, 500.141, 3736.0,
     55.8, 288.4, 5.26, 8.3, 217.095, 6.5, -1.24),
    (1976.0, 1.0, 5090.663, 3341.2, 585.541, 495.568, 3791.0,
     56.1, 294.7, 4.91, 7.7, 217.528, 2.14, 2.77),
    (1976.0, 2.0, 5128.947, 3371.8, 610.513, 494.532, 3822.2,
     57.0, 297.2, 5.28, 7.6, 218.035, 6.37, -1.09),
    (1976.0, 3.0, 5154.072, 3407.5, 611.646, 493.141, 3856.7,
     57.9, 302.0, 5.05, 7.7, 218.644, 6.27, -1.22),
    (1976.0, 4.0, 5191.499, 3451.8, 615.898, 494.415, 3884.4,
     58.7, 308.3, 4.57, 7.8, 219.179, 5.49, -0.92),
    (1977.0, 1.0, 5251.762, 3491.3, 646.198, 498.509, 3887.5,
     60.0, 316.0, 4.6, 7.5, 219.684, 8.76, -4.16),
    (1977.0, 2.0, 5356.131, 3510.6, 696.141, 506.695, 3931.8,
     60.8, 320.2, 5.06, 7.1, 220.239, 5.3, -0.24),
    (1977.0, 3.0, 5451.921, 3544.1, 734.078, 509.605, 3990.8,
     61.6, 326.4, 5.82, 6.9, 220.904, 5.23, 0.59),
    (1977.0, 4.0, 5450.793, 3597.5, 713.356, 504.584, 4071.2,
     62.7, 334.4, 6.2, 6.6, 221.477, 7.08, -0.88),
    (1978.0, 1.0, 5469.405, 3618.5, 727.504, 506.314, 4096.4,
     63.9, 339.9, 6.34, 6.3, 221.991, 7.58, -1.24),
    (1978.0, 2.0, 5684.569, 3695.9, 777.454, 518.366, 4143.4,
     65.5, 347.6, 6.72, 6.0, 222.585, 9.89, -3.18),
    (1978.0, 3.0, 5740.3, 3711.4, 801.452, 520.199, 4177.1,
     67.1, 353.3, 7.64, 6.0, 223.271, 9.65, -2.01),
    (1978.0, 4.0, 5816.222, 3741.3, 819.689, 524.782, 4209.8,
     68.5, 358.6, 9.02, 5.9, 223.865, 8.26, 0.76),
    (1979.0, 1.0, 5825.949, 3760.2, 819.556, 525.524, 4255.9,
     70.6, 368.0, 9.42, 5.9, 224.438, 12.08, -2.66),
    (1979.0, 2.0, 5831.418, 3758.0, 817.66, 532.04, 4226.1,
     73.0, 377.2, 9.3, 5.7, 225.055, 13.37, -4.07),
    (1979.0, 3.0, 5873.335, 3794.9, 801.742, 531.232, 4250.3,
     75.2, 380.8, 10.49, 5.9, 225.801, 11.88, -1.38),
    (1979.0, 4.0, 5889.495, 3805.0, 786.817, 531.126, 4284.3,
     78.0, 385.8, 11.94, 5.9, 226.451, 14.62, -2.68),
    (1980.0, 1.0, 5908.467, 3798.4, 781.114, 548.115, 4296.2,
     80.9, 383.8, 13.75, 6.3, 227.061, 14.6, -0.85),
    (1980.0, 2.0, 5787.373, 3712.2, 710.64, 561.895, 4236.1,
     82.6, 394.0, 7.9, 7.3, 227.726, 8.32, -0.42),
    (1980.0, 3.0, 5776.617, 3752.0, 656.477, 554.292, 4279.7,
     84.7, 409.0, 10.34, 7.7, 228.417, 10.04, 0.3),
    (1980.0, 4.0, 5883.46, 3802.0, 723.22, 556.13, 4368.1,
     87.2, 411.3, 14.75, 7.4, 228.937, 11.64, 3.11),
    (1981.0, 1.0, 6005.717, 3822.8, 795.091, 567.618, 4358.1,
     89.1, 427.4, 13.95, 7.4, 229.403, 8.62, 5.32),
    (1981.0, 2.0, 5957.795, 3822.8, 757.24, 584.54, 4358.6,
     91.5, 426.9, 15.33, 7.4, 229.966, 10.63, 4.69),
    (1981.0, 3.0, 6030.184, 3838.3, 804.242, 583.89, 4455.4,
     93.4, 428.4, 14.58, 7.4, 230.641, 8.22, 6.36),
    (1981.0, 4.0, 5955.062, 3809.3, 773.053, 590.125, 4464.4,
     94.4, 442.7, 11.33, 8.2, 231.157, 4.26, 7.07),
    (1982.0, 1.0, 5857.333, 3833.9, 692.514, 591.043, 4469.6,
     95.0, 447.1, 12.95, 8.8, 231.645, 2.53, 10.42),
    (1982.0, 2.0, 5889.074, 3847.7, 691.9, 596.403, 4500.8,
     97.5, 448.0, 11.97, 9.4, 232.188, 10.39, 1.58),
    (1982.0, 3.0, 5866.37, 3877.2, 683.825, 605.37, 4520.6,
     98.1, 464.5, 8.1, 9.9, 232.816, 2.45, 5.65),
    (1982.0, 4.0, 5871.001, 3947.9, 622.93, 623.307, 4536.4,
     97.9, 477.2, 7.96, 10.7, 233.322, -0.82, 8.77),
    (1983.0, 1.0, 5944.02, 3986.6, 645.11, 630.873, 4572.2,
     98.8, 493.2, 8.22, 10.4, 233.781, 3.66, 4.56),
    (1983.0, 2.0, 6077.619, 4065.7, 707.372, 644.322, 4605.5,
     99.8, 507.8, 8.69, 10.1, 234.307, 4.03, 4.66),
    (1983.0, 3.0, 6197.468, 4137.6, 754.937, 662.412, 4674.7,
     100.8, 517.2, 8.99, 9.4, 234.907, 3.99, 5.01),
    (1983.0, 4.0, 6325.574, 4203.2, 834.427, 639.197, 4771.1,
     102.1, 525.1, 8.89, 8.5, 235.385, 5.13, 3.76),
    (1984.0, 1.0, 6448.264, 4239.2, 921.763, 644.635, 4875.4,
     103.3, 535.0, 9.43, 7.9, 235.839, 4.67, 4.76),
    (1984.0, 2.0, 6559.594, 4299.9, 952.841, 664.839, 4959.4,
     104.1, 540.9, 9.94, 7.5, 236.348, 3.09, 6.85),
    (1984.0, 3.0, 6623.343, 4333.0, 974.989, 662.294, 5036.6,
     105.1, 543.7, 10.19, 7.4, 236.976, 3.82, 6.37),
    (1984.0, 4.0, 6677.264, 4390.1, 958.993, 684.282, 5084.5,
     105.7, 557.0, 8.14, 7.3, 237.468, 2.28, 5.87),
    (1985.0, 1.0, 6740.275, 4464.6, 927.375, 691.613, 5072.0,
     107.0, 570.4, 8.25, 7.3, 237.9, 4.89, 3.36),
    (1985.0, 2.0, 6797.344, 4505.2, 943.383, 708.524, 5172.7,
     107.7, 589.1, 7.17, 7.3, 238.466, 2.61, 4.56),
    (1985.0, 3.0, 6903.523, 4590.8, 932.959, 732.305, 5140.7,
     108.5, 607.8, 7.13, 7.2, 239.113, 2.96, 4.17),
    (1985.0, 4.0, 6955.918, 4600.9, 969.434, 732.026, 5193.9,
     109.9, 621.4, 7.14, 7.0, 239.638, 5.13, 2.01),
    (1986.0, 1.0, 7022.757, 4639.3, 967.442, 728.125, 5255.8,
     108.7, 641.0, 6.56, 7.0, 240.094, -4.39, 10.95),
    (1986.0, 2.0, 7050.969, 4688.7, 945.972, 751.334, 5315.5,
     109.5, 670.3, 6.06, 7.2, 240.651, 2.93, 3.13),
    (1986.0, 3.0, 7118.95, 4770.7, 916.315, 779.77, 5343.3,
     110.2, 694.9, 5.31, 7.0, 241.274, 2.55, 2.76),
    (1986.0, 4.0, 7153.359, 4799.4, 917.736, 767.671, 5346.5,
     111.4, 730.2, 5.44, 6.8, 241.784, 4.33, 1.1),
    (1987.0, 1.0, 7193.019, 4792.1, 945.776, 772.247, 5379.4,
     112.7, 743.9, 5.61, 6.6, 242.252, 4.64, 0.97),
    (1987.0, 2.0, 7269.51, 4856.3, 947.1, 782.962, 5321.0,
     113.8, 743.0, 5.67, 6.3, 242.804, 3.89, 1.79),
    (1987.0, 3.0, 7332.558, 4910.4, 948.055, 783.804, 5416.2,
     115.0, 756.2, 6.19, 6.0, 243.446, 4.2, 1.99),
    (1987.0, 4.0, 7458.022, 4922.2, 1021.98, 795.467, 5493.1,
     116.0, 756.2, 5.76, 5.9, 243.981, 3.46, 2.29),
    (1988.0, 1.0, 7496.6, 5004.4, 964.398, 773.851, 5562.1,
     117.2, 768.1, 5.76, 5.7, 244.445, 4.12, 1.64),
    (1988.0, 2.0, 7592.881, 5040.8, 987.858, 765.98, 5614.3,
     118.5, 781.4, 6.48, 5.5, 245.021, 4.41, 2.07),
    (1988.0, 3.0, 7632.082, 5080.6, 994.204, 760.245, 5657.5,
     119.9, 783.3, 7.22, 5.5, 245.693, 4.7, 2.52),
    (1988.0, 4.0, 7733.991, 5140.4, 1007.371, 783.065, 5708.5,
     121.2, 785.7, 8.03, 5.3, 246.224, 4.31, 3.72),
    (1989.0, 1.0, 7806.603, 5159.3, 1045.975, 767.024, 5773.4,
     123.1, 779.2, 8.67, 5.2, 246.721, 6.22, 2.44),
    (1989.0, 2.0, 7865.016, 5182.4, 1033.753, 784.275, 5749.8,
     124.5, 777.8, 8.15, 5.2, 247.342, 4.52, 3.63),
    (1989.0, 3.0, 7927.393, 5236.1, 1021.604, 791.819, 5787.0,
     125.4, 786.6, 7.76, 5.3, 248.067, 2.88, 4.88),
    (1989.0, 4.0, 7944.697, 5261.7, 1011.119, 787.844, 5831.3,
     127.5, 795.4, 7.65, 5.4, 248.659, 6.64, 1.01),
    (1990.0, 1.0, 8027.693, 5303.3, 1021.07, 799.681, 5875.1,
     128.9, 806.2, 7.8, 5.3, 249.306, 4.37, 3.44),
    (1990.0, 2.0, 8059.598, 5320.8, 1021.36, 800.639, 5913.9,
     130.5, 810.1, 7.7, 5.3, 250.132, 4.93, 2.76),
    (1990.0, 3.0, 8059.476, 5341.0, 997.319, 793.513, 5918.1,
     133.4, 819.8, 7.33, 5.7, 251.057, 8.79, -1.46),
    (1990.0, 4.0, 7988.864, 5299.5, 934.248, 800.525, 5878.2,
     134.7, 827.2, 6.67, 6.1, 251.889, 3.88, 2.79),
    (1991.0, 1.0, 7950.164, 5284.4, 896.21, 806.775, 5896.3,
     135.1, 843.2, 5.83, 6.6, 252.643, 1.19, 4.65),
    (1991.0, 2.0, 8003.822, 5324.7, 891.704, 809.081, 5941.1,
     136.2, 861.5, 5.54, 6.8, 253.493, 3.24, 2.29),
    (1991.0, 3.0, 8037.538, 5345.0, 913.904, 793.987, 5953.6,
     137.2, 878.0, 5.18, 6.9, 254.435, 2.93, 2.25),
    (1991.0, 4.0, 8069.046, 5342.6, 948.891, 778.378, 5992.4,
     138.3, 910.4, 4.14, 7.1, 255.214, 3.19, 0.95),
    (1992.0, 1.0, 8157.616, 5434.5, 927.796, 778.568, 6082.9,
     139.4, 943.8, 3.88, 7.4, 255.992, 3.17, 0.71),
    (1992.0, 2.0, 8244.294, 5466.7, 988.912, 777.762, 6129.5,
     140.5, 963.2, 3.5, 7.6, 256.894, 3.14, 0.36),
    (1992.0, 3.0, 8329.361, 5527.1, 999.135, 786.639, 6160.6,
     141.7, 1003.8, 2.97, 7.6, 257.861, 3.4, -0.44),
    (1992.0, 4.0, 8417.016, 5594.6, 1030.758, 787.064, 6248.2,
     142.8, 1030.4, 3.12, 7.4, 258.679, 3.09, 0.02),
    (1993.0, 1.0, 8432.485, 5617.2, 1054.979, 762.901, 6156.5,
     143.8, 1047.6, 2.92, 7.2, 259.414, 2.79, 0.13),
    (1993.0, 2.0, 8486.435, 5671.1, 1063.263, 752.158, 6252.3,
     144.5, 1084.5, 3.02, 7.1, 260.255, 1.94, 1.08),
    (1993.0, 3.0, 8531.108, 5732.7, 1062.514, 744.227, 6265.7,
     145.6, 1113.0, 3.0, 6.8, 261.163, 3.03, -0.04),
    (1993.0, 4.0, 8643.769, 5783.7, 1118.583, 748.102, 6358.1,
     146.3, 1131.6, 3.05, 6.6, 261.919, 1.92, 1.13),
    (1994.0, 1.0, 8727.919, 5848.1, 1166.845, 721.288, 6332.6,
     147.2, 1141.1, 3.48, 6.6, 262.631, 2.45, 1.02),
    (1994.0, 2.0, 8847.303, 5891.5, 1234.855, 717.197, 6440.6,
     148.4, 1150.5, 4.2, 6.2, 263.436, 3.25, 0.96),
    (1994.0, 3.0, 8904.289, 5938.7, 1212.655, 736.89, 6487.9,
     149.4, 1150.1, 4.68, 6.0, 264.301, 2.69, 2.0),
    (1994.0, 4.0, 9003.18, 5997.3, 1269.19, 716.702, 6574.0,
     150.5, 1151.4, 5.53, 5.6, 265.044, 2.93, 2.6),
    (1995.0, 1.0, 9025.267, 6004.3, 1282.09, 715.326, 6616.6,
     151.8, 1149.3, 5.72, 5.5, 265.755, 3.44, 2.28),
    (1995.0, 2.0, 9044.668, 6053.5, 1247.61, 712.492, 6617.2,
     152.6, 1145.4, 5.52, 5.7, 266.557, 2.1, 3.42),
    (1995.0, 3.0, 9120.684, 6107.6, 1235.601, 707.649, 6666.8,
     153.5, 1137.3, 5.32, 5.7, 267.456, 2.35, 2.97),
    (1995.0, 4.0, 9184.275, 6150.6, 1270.392, 681.081, 6706.2,
     154.7, 1123.5, 5.17, 5.6, 268.151, 3.11, 2.05),
    (1996.0, 1.0, 9247.188, 6206.9, 1287.128, 695.265, 6777.7,
     156.1, 1124.8, 4.91, 5.5, 268.853, 3.6, 1.31),
    (1996.0, 2.0, 9407.052, 6277.1, 1353.795, 705.172, 6850.6,
     157.0, 1112.4, 5.09, 5.5, 269.667, 2.3, 2.79),
    (1996.0, 3.0, 9488.879, 6314.6, 1422.059, 692.741, 6908.9,
     158.2, 1086.1, 5.04, 5.3, 270.581, 3.05, 2.0),
    (1996.0, 4.0, 9592.458, 6366.1, 1418.193, 690.744, 6946.8,
     159.4, 1081.5, 4.99, 5.3, 271.36, 3.02, 1.97),
    (1997.0, 1.0, 9666.235, 6430.2, 1451.304, 681.445, 7008.9,
     159.9, 1063.8, 5.1, 5.2, 272.083, 1.25, 3.85),
    (1997.0, 2.0, 9809.551, 6456.2, 1543.976, 693.525, 7061.5,
     160.4, 1066.2, 5.01, 5.0, 272.912, 1.25, 3.76),
    (1997.0, 3.0, 9932.672, 6566.0, 1571.426, 691.261, 7142.4,
     161.5, 1065.5, 5.02, 4.9, 273.852, 2.73, 2.29),
    (1997.0, 4.0, 10008.874, 6641.1, 1596.523, 690.311, 7241.5,
     162.0, 1074.4, 5.11, 4.7, 274.626, 1.24, 3.88),
    (1998.0, 1.0, 10103.425, 6707.2, 1672.732, 668.783, 7406.2,
     162.2, 1076.1, 5.02, 4.6, 275.304, 0.49, 4.53),
    (1998.0, 2.0, 10194.277, 6822.6, 1652.716, 687.184, 7512.0,
     163.2, 1075.0, 4.98, 4.4, 276.115, 2.46, 2.52),
    (1998.0, 3.0, 10328.787, 6913.1, 1700.071, 681.472, 7591.0,
     163.9, 1086.0, 4.49, 4.5, 277.003, 1.71, 2.78),
    (1998.0, 4.0, 10507.575, 7019.1, 1754.743, 688.147, 7646.5,
     164.7, 1097.8, 4.38, 4.4, 277.79, 1.95, 2.43),
    (1999.0, 1.0, 10601.179, 7088.3, 1809.993, 683.601, 7698.4,
     165.9, 1101.9, 4.39, 4.3, 278.451, 2.9, 1.49),
    (1999.0, 2.0, 10684.049, 7199.9, 1803.674, 683.594, 7716.0,
     166.7, 1098.7, 4.54, 4.3, 279.295, 1.92, 2.62),
    (1999.0, 3.0, 10819.914, 7286.4, 1848.949, 697.936, 7765.9,
     168.1, 1102.3, 4.75, 4.2, 280.203, 3.35, 1.41),
    (1999.0, 4.0, 11014.254, 7389.2, 1914.567, 713.445, 7887.7,
     169.3, 1121.9, 5.2, 4.1, 280.976, 2.85, 2.35),
    (2000.0, 1.0, 11043.044, 7501.3, 1887.836, 685.216, 8053.4,
     170.9, 1113.5, 5.63, 4.0, 281.653, 3.76, 1.87),
    (2000.0, 2.0, 11258.454, 7571.8, 2018.529, 712.641, 8135.9,
     172.7, 1103.0, 5.81, 3.9, 282.385, 4.19, 1.62),
    (2000.0, 3.0, 11267.867, 7645.9, 1986.956, 698.827, 8222.3,
     173.9, 1098.7, 6.07, 4.0, 283.19, 2.77, 3.3),
    (2000.0, 4.0, 11334.544, 7713.5, 1987.845, 695.597, 8234.6,
     175.6, 1097.7, 5.7, 3.9, 283.9, 3.89, 1.81),
    (2001.0, 1.0, 11297.171, 7744.3, 1882.691, 710.403, 8296.5,
     176.4, 1114.9, 4.39, 4.2, 284.55, 1.82, 2.57),
    (2001.0, 2.0, 11371.251, 7773.5, 1876.65, 725.623, 8273.7,
     177.4, 1139.7, 3.54, 4.4, 285.267, 2.26, 1.28),
    (2001.0, 3.0, 11340.075, 7807.7, 1837.074, 730.493, 8484.5,
     177.6, 1166.0, 2.72, 4.8, 286.047, 0.45, 2.27),
Loading ...