Why Gemfury? Push, build, and install  RubyGems npm packages Python packages Maven artifacts PHP packages Go Modules Debian packages RPM packages NuGet packages

Repository URL to install this package:

Details    
Size: Mime:
# Exported from Wings 3D 2.2.9
newmtl FunnelBlue
Ns 71.0
d 1.0
illum 2
Kd 0.07058823529411765 0.5607843137254902 0.9529411764705882
Ka 0.0 0.0 0.0
Ks 0.07617647058823529 0.4732352941176471 0.7908823529411765
Ke 0.0 0.0 0.0

newmtl FunnelChrome
Ns 100.0
d 1.0
illum 2
Kd 1.0 1.0 1.0
Ka 0.0 0.0 0.0
Ks 1.0 1.0 1.0
Ke 0.0 0.0 0.0

newmtl Soot
Ns 0.0
d 1.0
illum 2
Kd 0.3582089552238806 0.3582089552238806 0.3582089552238806
Ka 0.0 0.0 0.0
Ks 0.12582089552238807 0.12582089552238807 0.12582089552238807
Ke 0.26865671641791045 0.26865671641791045 0.26865671641791045

newmtl color_000000
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.0 0.0 0.0
Ka 0.0 0.0 0.0
Ks 0.09000000000000001 0.09000000000000001 0.09000000000000001
Ke 0.0 0.0 0.0

newmtl color_000050
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.0 0.0 0.3137255012989044
Ka 0.0 0.0 0.0
Ks 0.09000000000000001 0.09000000000000001 0.12137255012989046
Ke 0.0 0.0 0.0

newmtl color_5500ff
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.3333333432674408 0.0 1.0
Ka 0.0 0.0 0.0
Ks 0.12333333432674409 0.09000000000000001 0.19
Ke 0.0 0.0 0.0

newmtl color_56885c
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.33725491166114807 0.5333333611488342 0.3607843220233917
Ka 0.0 0.0 0.0
Ks 0.12372549116611481 0.14333333611488344 0.1260784322023392
Ke 0.0 0.0 0.0

newmtl color_6a9058
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.4156862795352936 0.5647059082984924 0.3450980484485626
Ka 0.0 0.0 0.0
Ks 0.13156862795352936 0.14647059082984926 0.12450980484485627
Ke 0.0 0.0 0.0

newmtl color_7d0000
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.4901960790157318 0.0 0.0
Ka 0.0 0.0 0.0
Ks 0.1390196079015732 0.09000000000000001 0.09000000000000001
Ke 0.0 0.0 0.0

newmtl color_888888
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.5333333611488342 0.5333333611488342 0.5333333611488342
Ka 0.0 0.0 0.0
Ks 0.14333333611488344 0.14333333611488344 0.14333333611488344
Ke 0.0 0.0 0.0

newmtl color_967800
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.5882353186607361 0.47058823704719543 0.0
Ka 0.0 0.0 0.0
Ks 0.1488235318660736 0.13705882370471956 0.09000000000000001
Ke 0.0 0.0 0.0

newmtl color_c88500
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.7843137383460999 0.5215686559677124 0.0
Ka 0.0 0.0 0.0
Ks 0.16843137383461 0.14215686559677126 0.09000000000000001
Ke 0.0 0.0 0.0

newmtl color_cccccc
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.800000011920929 0.800000011920929 0.800000011920929
Ka 0.0 0.0 0.0
Ks 0.1700000011920929 0.1700000011920929 0.1700000011920929
Ke 0.0 0.0 0.0

newmtl color_f0f0f0
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.9411764740943909 0.9411764740943909 0.9411764740943909
Ka 0.0 0.0 0.0
Ks 0.1841176474094391 0.1841176474094391 0.1841176474094391
Ke 0.0 0.0 0.0

newmtl color_f45e13
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.95686274766922 0.3686274588108063 0.07450980693101883
Ka 0.0 0.0 0.0
Ks 0.185686274766922 0.12686274588108065 0.09745098069310189
Ke 0.0 0.0 0.0

newmtl color_ff0000
Ns 19.999999999999996
d 1.0
illum 2
Kd 1.0 0.0 0.0
Ka 0.0 0.0 0.0
Ks 0.19 0.09000000000000001 0.09000000000000001
Ke 0.0 0.0 0.0

newmtl default
Ns 19.999999999999996
d 1.0
illum 2
Kd 0.7898538076923077 0.8133333333333334 0.6940444444444445
Ka 0.0 0.0 0.0
Ks 0.1689853807692308 0.17133333333333334 0.15940444444444446
Ke 0.0 0.0 0.0