https://repo.fury.io/pyptv/
Name | Kind | Latest version | |
---|---|---|---|
chaco | python | 6.0.0 | |
interactive 2-dimensional plotting | |||
enable | python | 5.3.1 | |
low-level drawing and interaction | |||
imagecodecs | python | 2022.2.22 | |
Image transformation, compression, and decompression codecs | |||
optv | python | 0.3.1 | |
OpenPTV Python bindings | |||
pyface | python | 7.4.4 | |
traits-capable windowing framework | |||
traits | python | 6.4.1 | |
Observable typed attributes for Python classes | |||
traitsui | python | 7.4.3 | |
traitsui: traits-capable user interfaces | |||
VTK | python | 9.1.0 | |
The Visualization Toolkit |