https://repo.fury.io/showbox-public/
Name | Kind | Latest version | |
---|---|---|---|
caffe-gpu-dev | deb | 1.0.0-5 | |
caffe-crfasrnn development headers caffe library with GPU support, development headers | |||
caffe-pspnet-gpu-dev | deb | 1.0.0-9 | |
caffe-pspnet development headers caffe library with GPU support, development headers | |||
ffmpeg | deb | 7:2.7.1-1ubuntu3 | |
Tools for transcoding, streaming and playing of multimedia files FFmpeg is the leading multimedia framework, able to decode, encode, transcode, mux, demux, stream, filter and play pretty much anything that humans and machines have created. It supports the most obscure ancient formats up to the cutting edge. . This package contains: * ffmpeg: a command line tool to convert multimedia files between formats * ffserver: a multimedia streaming server for live broadcasts * ffplay: a simple media player based on SDL and the FFmpeg libraries * ffprobe: a simple multimedia stream analyzer . NOTE: It does not contain qt-faststart to avoid a conflict with libav-tools. If you need qt-faststart from FFmpeg, install the package qt-faststart, which is recommended by this package. | |||
ffmpeg-dbg | deb | 7:2.7.1-1ubuntu3 | |
Debug symbols for the FFmpeg multimedia framework FFmpeg is the leading multimedia framework, able to decode, encode, transcode, mux, demux, stream, filter and play pretty much anything that humans and machines have created. It supports the most obscure ancient formats up to the cutting edge. . This package contains the debug symbols used to produce useful debugging back-traces. | |||
ffmpeg-doc | deb | 7:2.7.1-1ubuntu3 | |
Documentation of the FFmpeg multimedia framework FFmpeg is the leading multimedia framework, able to decode, encode, transcode, mux, demux, stream, filter and play pretty much anything that humans and machines have created. It supports the most obscure ancient formats up to the cutting edge. . This package contains the HTML documentation for the FFmpeg multimedia framework including the API documentation created by doxygen and the manpages for the libraries. | |||
gir1.2-atk-1.0 | deb | 2.6.0-0ubuntu1~precise2 | |
ATK accessibility toolkit (GObject introspection) ATK is a toolkit providing accessibility interfaces for applications or other toolkits. By implementing these interfaces, those other toolkits or applications can be used with tools such as screen readers, magnifiers, and other alternative input devices. . This package can be used by other packages using the GIRepository format to generate dynamic bindings | |||
gir1.2-gstreamer-1.0 | deb | 1.0.9-1~precise1 | |
Description: GObject introspection data for the GStreamer library This package contains introspection data for the GStreamer streaming media framework. . GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . It can be used by packages using the GIRepository format to generate dynamic bindings. | |||
gstreamer1.0-alsa | deb | 1.0.9-1~precise1 | |
GStreamer plugin for ALSA GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . This package contains the GStreamer plugin for the ALSA library. ALSA is the Advanced Linux Sound Architecture. | |||
gstreamer1.0-clutter | deb | 2.0.6-1~precise1 | |
Clutter PLugin for GStreamer 1.0 Clutter is an Open GL based interactive canvas library, designed for creating fast, mainly 2D single window applications such as media box UIs, presentations, kiosk style applications and so on. | |||
gstreamer1.0-doc | deb | 1.0.9-1~precise1 | |
GStreamer core documentation and manuals GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . This package contains documentation for core libraries and elements as well as: * the GStreamer Manual * the GStreamer Plugin Writers Guide * Various API docs | |||
gstreamer1.0-libav | deb | 1.0.8-1~precise1 | |
FFmpeg plugin for GStreamer This GStreamer plugin supports a large number of audio and video compression formats through the use of the FFmpeg library. The plugin contains GStreamer elements for encoding 40+ formats (MPEG, DivX, MPEG4, AC3, DV, ...), decoding elements for decoding 90+ formats (AVI, MPEG, OGG, Matroska, ASF, ...), demuxing 30+ formats and colorspace conversion. . http://www.ffmpeg.org/ http://gstreamer.freedesktop.org/ http://gstreamer.freedesktop.org/modules/gst-ffmpeg.html | |||
gstreamer1.0-libav-dbg | deb | 1.0.8-1~precise1 | |
FFmpeg plugin for GStreamer (debug symbols) This GStreamer plugin supports a large number of audio and video compression formats through the use of the FFmpeg library. The plugin contains GStreamer elements for encoding 40+ formats (MPEG, DivX, MPEG4, AC3, DV, ...), decoding elements for decoding 90+ formats (AVI, MPEG, OGG, Matroska, ASF, ...), demuxing 30+ formats and colorspace conversion. . http://www.ffmpeg.org/ http://gstreamer.freedesktop.org/ http://gstreamer.freedesktop.org/modules/gst-ffmpeg.html . This package contains unstripped shared libraries. It is provided primarily to provide a backtrace with names in a debugger, this makes it somewhat easier to interpret core dumps. The libraries are installed in /usr/lib/debug and are automatically used by gdb. | |||
gstreamer1.0-plugins-bad | deb | 1.0.8-1ubuntu2~precise1 | |
GStreamer plugins from the "bad" set GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . GStreamer Bad Plug-ins is a set of plug-ins that aren't up to par compared to the rest. They might be close to being good quality, but they're missing something - be it a good code review, some documentation, a set of tests, a real live maintainer, or some actual wide use. | |||
gstreamer1.0-plugins-bad-dbg | deb | 1.0.8-1ubuntu2~precise1 | |
GStreamer plugins from the "bad" set (debug symbols) GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . This package contains unstripped shared libraries. It is provided primarily to provide a backtrace with names in a debugger, this makes it somewhat easier to interpret core dumps. The libraries are installed in /usr/lib/debug and are automatically used by gdb. | |||
gstreamer1.0-plugins-bad-doc | deb | 1.0.8-1ubuntu2~precise1 | |
GStreamer documentation for plugins from the "bad" set GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . GStreamer Bad Plug-ins is a set of plug-ins that aren't up to par compared to the rest. They might be close to being good quality, but they're missing something - be it a good code review, some documentation, a set of tests, a real live maintainer, or some actual wide use. . This package contains the documentation for plugins from the "bad" set. | |||
gstreamer1.0-plugins-base | deb | 1.0.9-1~precise1 | |
GStreamer plugins from the "base" set GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . This package contains the GStreamer plugins from the "base" set, an essential exemplary set of elements. | |||
gstreamer1.0-plugins-base-apps | deb | 1.0.9-1~precise1 | |
GStreamer helper programs from the "base" set GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . This package contains helper programs from the "base" set, an essential exemplary set of elements. | |||
gstreamer1.0-plugins-base-dbg | deb | 1.0.9-1~precise1 | |
GStreamer plugins from the "base" set GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . This package contains unstripped shared libraries. It is provided primarily to provide a backtrace with names in a debugger, this makes it somewhat easier to interpret core dumps. The libraries are installed in /usr/lib/debug and are automatically used by gdb. | |||
gstreamer1.0-plugins-base-doc | deb | 1.0.9-1~precise1 | |
GStreamer documentation for plugins from the "base" set GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . This package contains documentation for plugins from the "base" set, an essential exemplary set of elements. | |||
gstreamer1.0-plugins-good | deb | 1.0.8-1ubuntu1~precise1 | |
GStreamer plugins from the "good" set GStreamer is a streaming media framework, based on graphs of filters which operate on media data. Applications using this library can do anything from real-time sound processing to playing videos, and just about anything else media-related. Its plugin-based architecture means that new data types or processing capabilities can be added simply by installing new plug-ins. . This package contains the GStreamer plugins from the "good" set, a set of good-quality plug-ins under the LGPL license. |