https://repo.fury.io/skybrush/
Name | Kind | Latest version | |
---|---|---|---|
flockwave-app-framework | python | 3.5.0 | |
Generic app framework for CLI based apps in the Skybrush suite | |||
flockwave-async | python | 2.2.1 | |
Asynchronous utility functions and classes, mostly for Trio | |||
flockwave-conn | python | 9.2.0 | |
Connection objects for various data sources | |||
flockwave-ext | python | 1.27.0 | |
Generic extension manager for Skybrush-related projects | |||
flockwave-gps | python | 4.0.0 | |
GPS and geography related routines and classes | |||
flockwave-logger | python | 2.1.1 | |
Basic colored logger for Skybrush server and related projects | |||
flockwave-mavlink | python | 0.5.3 | |
MAVLink protocol support for Skybrush | |||
flockwave-net | python | 8.1.0 | |
Networking related functions for apps based on the Flockwave framework | |||
flockwave-parsers | python | 4.0.1 | |
Parser objects for various message formats | |||
flockwave-server | python | 2.35.1 | |
Skybrush server component | |||
flockwave-spec | python | 2.5.0 | |
JSON-Schema specification of the Flockwave protocol | |||
pyledctrl | python | 4.2.0 | |
Compiler to convert LED light show scripts to bytecode format | |||
skybrush-ext-rc-gamepad | python | 0.9.0 | |
Enabling the usage of gamepads as remote controllers in Skybrush Server | |||
svgpathtools | python | 1.6.1 | |
A collection of tools for manipulating and analyzing SVG Path objects and Bezier curves. | |||
svgpathtools-lite | python | 1.7.0 | |
A collection of tools for manipulating and analyzing SVG Path objects and Bezier curves. | |||
urwid-uikit | python | 2.1.1 | |
Commonly used UI widgets for urwid-based apps |